Issue | Title | |
Vol 8, No 2 (2022): June | Readability Analysis of Local Wisdom Non-Fiction Texts in Android-Based Interactive Multimedia for Elementary School Students With Fry Graph Formulas | Abstract PDF |
Ravinda Mahendri, Endang Sri Mujiwati, Kukuh Andri Aka | ||
Vol 2, No 1: Maret 2016 | Pengembangan Multimedia Interaktif untuk Meningkatkan Keterampilan Berpikir Kreatif Mahasiswa pada Materi Larutan Penyangga | Abstract PDF |
Ratna Azizah Mashami | ||
Vol 8, No 4 (2022): December | Development of Android-Based Interactive Multimedia Non-Fiction Text Materials Containing Kediri Raya Local Wisdom and 4C Skills | Abstract PDF |
Endang Sri Mujiwati, Kukuh Andri Aka, Rian Damariswara | ||
1 - 3 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"