Students' Learning Obstacles in Relational Thinking on Arithmetic, Algebra, and Linear Equations in One Variable
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Students' Learning Obstacles in Relational Thinking on Arithmetic, Algebra, and Linear Equations in One Variable |
2. | Creator | Author's name, affiliation, country | Lisda Fitriana Masitoh; Universitas Pendidikan Indonesia; Indonesia |
2. | Creator | Author's name, affiliation, country | Sufyani Prabawanto; Universitas Pandidikan Indonesia; Indonesia |
2. | Creator | Author's name, affiliation, country | Darhim Darhim; Universitas Pendidikan Indonesia; Indonesia |
2. | Creator | Author's name, affiliation, country | Al Jurpri; Universitas Pendidikan Indonesia; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Learning Obstacle; Linear Equations; One Variable; Relational Thinking Skills |
4. | Description | Abstract | Various studies on relational thinking have been conducted, but none have explicitly examined students’ learning obstacles from the ontogenetic, epistemological, and didactical perspectives. This study aims to identify and describe students’ learning obstacles in relational thinking within arithmetic, algebra, and linear equations in one variable. This study employs a qualitative approach guided by Miles and Huberman’s framework, which involves data collection, data reduction, data display, and drawing and verifying conclusions. The study used tests and interviews to gather information. Data were collected in August 2023 from 32 students of 8th grade at SMPN 17 Tangerang Selatan. Analysis revealed that students encountered ontogenetic, didactical, and epistemological obstacles when solving mathematics problems requiring relational thinking. The ontogenetic obstacle manifested as a lack of confidence in their own mathematical abilities. The didactical obstacle arose from the use of instructional materials and learning designs that did not facilitate development of relational thinking ability. The epistemological obstacle was evident in students’ failure to understand arithmetic and algebraic operation rules, inability to construct mathematical models from everyday situations, and misinterpretation of the equals sign (“=”) as an operational command rather than a symbol of equality. Teachers therefore require additional learning resources to reinforce students’ understanding of the concept of equality. Future research should focus on developing and evaluating instructional designs specifically aimed at enhancing students’ relational thinking ability. |
5. | Publisher | Organizing agency, location | Universitas Pendidikan Mandalika |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2025-06-02 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://e-journal.undikma.ac.id/index.php/prismasains/article/view/15427 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.33394/j-ps.v13i3.15427 |
11. | Source | Title; vol., no. (year) | Prisma Sains : Jurnal Pengkajian Ilmu dan Pembelajaran Matematika dan IPA IKIP Mataram; Vol 13, No 3: July 2025 |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 Lisda Fitriana Masitoh, Sufyani Prabawanto, Darhim Darhim, Al Jurpri![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |