Identifying Analytical Thinking Skills in Forestry Students: Understanding Climate Change Awareness in the 21st Century Context
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Identifying Analytical Thinking Skills in Forestry Students: Understanding Climate Change Awareness in the 21st Century Context |
2. | Creator | Author's name, affiliation, country | Muhali Muhali; Chemistry Education Department, Faculty of Engineering and Applied Science, Universitas Pendidikan Mandalika; Indonesia |
2. | Creator | Author's name, affiliation, country | Hulyadi Hulyadi; Chemistry Education Department, Faculty of Engineering and Applied Science, Universitas Pendidikan Mandalika; Indonesia |
2. | Creator | Author's name, affiliation, country | Khaeruman Khaeruman; Chemistry Education Department, Faculty of Engineering and Applied Science, Universitas Pendidikan Mandalika; Indonesia |
2. | Creator | Author's name, affiliation, country | Gargazi Gargazi; Information Technology Education Department, Faculty of Engineering and Applied Science, Universitas Pendidikan Mandalika; Indonesia |
2. | Creator | Author's name, affiliation, country | Irham Azmi; Physics Education Department, Faculty of Engineering and Applied Science, Universitas Pendidikan Mandalika; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Analytical Thinking; Climate Change Awareness; Forestry Education; Problem Identification; Environmental Literacy |
4. | Description | Abstract | Climate change is a critical global issue with complex and far-reaching impacts that extend beyond the environment to include social, economic, and health dimensions. Addressing these challenges requires future professionals, such as forestry students, to develop strong analytical thinking skills, particularly in identifying and formulating environmental problems. Despite the growing recognition of climate change, limited research exists on forestry students’ understanding and analytical response to this issue, especially within specific regional contexts such as West Nusa Tenggara (NTB), Indonesia—a region particularly vulnerable to climate-related effects. This study aims to examine the level of awareness among forestry students regarding climate change issues in NTB and to evaluate their problem-identification and problem-formulation skills based on the phenomenon of global warming in the area. The novelty of this research lies in its regional focus, as NTB is seldom featured in climate literacy studies despite its unique climatic challenges. Using a descriptive quantitative method, data were collected from 26 forestry students enrolled in a Basic Chemistry course through an essay-based test administered in October. The variables observed were environmental awareness, problem-formulating ability, and problem-identifying ability. Data analysis was conducted descriptively and presented in tables and graphs. Results showed low student performance across all variables, with mean scores of 44.6 (awareness), 50.96 (problem formulation), and 40.76 (problem identification). These findings underscore the urgent need for strategic, problem-based educational approaches to improve students’ climate awareness and analytical competencies, ultimately preparing them to effectively contribute to sustainable environmental solutions in their future professional roles. |
5. | Publisher | Organizing agency, location | Universitas Pendidikan Mandalika |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2025-04-24 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://e-journal.undikma.ac.id/index.php/prismasains/article/view/13644 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.33394/j-ps.v13i2.13644 |
11. | Source | Title; vol., no. (year) | Prisma Sains : Jurnal Pengkajian Ilmu dan Pembelajaran Matematika dan IPA IKIP Mataram; Vol 13, No 2: April 2025 |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 Muhali Muhali, Hulyadi Hulyadi, Khaeruman Khaeruman, Gargazi Gargazi, Irham Azmi![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |