Analysis of Science Problem Solving Ability in terms of Learning Style of Junior High School Students
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Analysis of Science Problem Solving Ability in terms of Learning Style of Junior High School Students |
2. | Creator | Author's name, affiliation, country | Amelia Nabila Putri; Sunan Ampel State Islamic University, Surabaya; Indonesia |
2. | Creator | Author's name, affiliation, country | Rania Alfi Syahrin; Sunan Ampel State Islamic University, Surabaya; Indonesia |
2. | Creator | Author's name, affiliation, country | Nailil Inayah; Sunan Ampel State Islamic University, Surabaya; Indonesia |
2. | Creator | Author's name, affiliation, country | Binar Kurnia Prahani; Universitas Negeri Surabaya; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | learning style, science, problem solving ability,junior high school |
4. | Description | Abstract | This study aims to identify students' learning styles, assess their science problem-solving abilities, and analyze these abilities in relation to their learning styles on the topics of vibration, wave, and sound. Employing a quantitative descriptive approach, data were collected through tests, observations, and interviews. Instruments included a learning style questionnaire, problem-solving ability test, and interview guidelines. The findings reveal four learning styles among students—visual (25%), auditory (13%), kinesthetic (58%), and visual-kinesthetic (4%)—with kinesthetic being the most prevalent. However, 71% of students demonstrated low science problem-solving ability, with an average score of 52.9. Specifically, problem-solving performance was categorized as low across all four indicators: understanding the problem (36.5%), planning the solution (29.2%), implementing the solution (29.7%), and rechecking the answer (18.3%). Students with visual learning styles performed better in all problem-solving stages compared to their auditory and kinesthetic peers. This study highlights the need for tailored teaching strategies to improve problem-solving skills, particularly for students with auditory and kinesthetic learning styles, as no prior research has focused on the interplay between learning styles and problem-solving abilities in the context of vibration, wave, and sound materials. |
5. | Publisher | Organizing agency, location | Universitas Pendidikan Mandalika |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2025-02-13 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://e-journal.undikma.ac.id/index.php/prismasains/article/view/12581 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.33394/j-ps.v13i2.12581 |
11. | Source | Title; vol., no. (year) | Prisma Sains : Jurnal Pengkajian Ilmu dan Pembelajaran Matematika dan IPA IKIP Mataram; Vol 13, No 2: April 2025 |
12. | Language | English=en | en |
13. | Relation | Supp. Files |
RESEARCH RESULTS (1MB) Hasil Validitas dan Reliabilitas Soal (11KB) Research Instrument (1MB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 Amelia Nabila Putri, Rania Alfi Syahrin, Nailil Inayah, Binar Kurnia Prahani![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |