Analisis Indikator Pendidikan: Partisipasi Pendidikan di Indonesia Periode 1994-2018
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Analisis Indikator Pendidikan: Partisipasi Pendidikan di Indonesia Periode 1994-2018 |
2. | Creator | Author's name, affiliation, country | Abdul Fatah; MA Negeri 2 Lombok Tengah; Indonesia |
2. | Creator | Author's name, affiliation, country | Muhammad Suhaili; MA Negeri 2 Lombok Tengah; Indonesia |
2. | Creator | Author's name, affiliation, country | Isna Farida; MTs Negeri 2 Lombok Tengah; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | School Participation Rate, Rough Participation Rate, Pure Participation Rate. |
4. | Description | Abstract | This study aims to examine indicators of education in Indonesia based on the School Participation Rate (SPR), Rough Participation Rate (RPR), and Pure Participation Rate (PPR). This research used quantitative methods. The type of data used was secondary data obtained from the Central Statistics Agency (CSA) during the 1994-2018 period. The instrument used by BPS to collect data was a questionnaire through the National Survey and Census program (Susenas). The population involved in this study was all Indonesians based on age and education level. The data were processed using quantitative statistics with explorative descriptive analysis. The results showed that the SPR, RPR, and PPR in Indonesia based on age and level of education had an increasing trend. However, based on the average SPR, RPR, and PPR scores, educational participation has decreased with increasing age and level of education taken. |
5. | Publisher | Organizing agency, location | Universitas Pendidikan Mandalika (UNDIKMA) |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2021-09-07 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | PDF (BAHASA INDONESIA) |
10. | Identifier | Uniform Resource Identifier | https://e-journal.undikma.ac.id/index.php/jurnalkependidikan/article/view/3516 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.33394/jk.v7i3.3516 |
11. | Source | Title; vol., no. (year) | Jurnal Kependidikan: Jurnal Hasil Penelitian dan Kajian Kepustakaan di Bidang Pendidikan, Pengajaran dan Pembelajaran; Vol 7, No 3 (2021): September |
12. | Language | English=en | id |
13. | Relation | Supp. Files |
Analisis Indikator Pendidikan: Partisipasi Pendidikan di Indonesia Periode 1994-2018 (140KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2021 Abdul Fatah, Muhammad Suhaili, Isna Farida![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |