The Use of Padlet Application as a Reflection Tool for Science Teachers' Teaching Practice: A Mixed Methods Study
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | The Use of Padlet Application as a Reflection Tool for Science Teachers' Teaching Practice: A Mixed Methods Study |
2. | Creator | Author's name, affiliation, country | Sri Wahyuni; IAIN Ponorogo; Indonesia |
2. | Creator | Author's name, affiliation, country | Wirawan Fadly; IAIN Ponorogo; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Learning Media, Reflection, Group Invetigation Learning Model, Padlet Application, Science Teacher |
4. | Description | Abstract | Many science teachers have not yet used reflection as a means of learning evaluation, making it difficult for them to identify problems and find solutions. They also face challenges in determining the right medium for reflection. This study aims to explore the use of Padlet as a reflection tool for science teachers. A mixed-method approach was employed, involving three science teachers as qualitative data sources and 52 students as quantitative research subjects, divided into two classes. Data analysis was conducted using N-Vivo for qualitative data and SPSS for quantitative data, with t-tests and N-Gain tests applied to test the hypotheses. The results indicate that all three teachers agreed that using Padlet significantly improves learning quality. Quantitative data confirms the effectiveness of Padlet in enhancing reflective skills, with a t-test result of 0.000 and an N-Gain score of 75%. These figures indicate that learning with Padlet, integrated with the Group Investigation model in the experimental class, is categorized as effective. This study serves as a reference for science teachers to innovate in using technology for learning reflection, as Padlet has been proven to facilitate reflection for both teachers and students in science education. |
5. | Publisher | Organizing agency, location | Universitas Pendidikan Mandalika |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2025-04-01 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://e-journal.undikma.ac.id/index.php/prismasains/article/view/14942 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.33394/j-ps.v13i2.14942 |
11. | Source | Title; vol., no. (year) | Prisma Sains : Jurnal Pengkajian Ilmu dan Pembelajaran Matematika dan IPA IKIP Mataram; Vol 13, No 2: April 2025 |
12. | Language | English=en | en |
13. | Relation | Supp. Files |
Instrumen data kuantitatif (197KB) data kuantitaif (11KB) Output SPSS (99KB) Output Nvivo (139KB) Transcript Wawancara (562KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 Sri Wahyuni, Wirawan Fadly![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |