Android-based Application Development on Thermochemistry using Kvisoft Flipbook Maker and Apps Geyser
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Android-based Application Development on Thermochemistry using Kvisoft Flipbook Maker and Apps Geyser |
2. | Creator | Author's name, affiliation, country | Dwi Gilang Romadhon; UIN Sunan Kalijaga Yogyakarta; Indonesia |
2. | Creator | Author's name, affiliation, country | Setia Rahmawan; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | FlipBook; Android App; Appsgeyser; Kvisoft FlipBook Maker; Thermochemistry |
4. | Description | Abstract | The complexity of thermochemistry and its abstract nature is often difficult for students to study. To address this issue, we designed an Android-based application using Kvisoft FlipBook Maker and AppsGeyser to help their study process. This research focuses on improving students' understanding of thermochemistry through digital learning tools. Using the ADDIE (Analyze, Design, Develop, Implement, and Evaluate) development model, we created an interactive learning module in the form of an android application. The reason for using an android application is because there is no longer a risk that the learning module will be hidden or forgotten with other files, the application can also be accessed easily as long as it has an android device. Previous research has also indicated that a digital teaching tool can improve the understanding of chemistry learning due to attractive visualization and self-learning opportunities. This study involved validation from media and material experts, as well as assessment from chemistry teachers and students of SMA Muhammadiyah 7 Yogyakarta. The final product received high validation scores, with 97.8% from media experts, 93.3% from material experts, and 90.3% from chemistry teachers. In addition, 95.8% of students responded positively to the app. These findings suggest that the developed application is highly effective for independent student learning and can enhance engagement with thermochemistry concepts. |
5. | Publisher | Organizing agency, location | Universitas Pendidikan Mandalika |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2025-05-25 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://e-journal.undikma.ac.id/index.php/prismasains/article/view/14641 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.33394/j-ps.v13i3.14641 |
11. | Source | Title; vol., no. (year) | Prisma Sains : Jurnal Pengkajian Ilmu dan Pembelajaran Matematika dan IPA IKIP Mataram; Vol 13, No 3: July 2025 |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 Dwi Gilang Romadhon, Setia Rahmawan![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |