IDENTIFIKASI JENIS ANNELIDA PADA HABITAT SUNGAI JANGKOK KOTA MATARAM
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | IDENTIFIKASI JENIS ANNELIDA PADA HABITAT SUNGAI JANGKOK KOTA MATARAM |
2. | Creator | Author's name, affiliation, country | Nizar Azhari; Program Studi Pendidikan Biologi, FPMIPA, IKIP Mataram; Indonesia |
2. | Creator | Author's name, affiliation, country | Nofisulastri Nofisulastri; Program Studi Pendidikan Biologi, FPMIPA, IKIP Mataram; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Type Identification, Annelida. |
4. | Description | Abstract | Jangkok River is one of the lotic ecosystems in the city of Mataram. Based on previous studies it was concluded that this river has various types of biodiversity in it. The purpose of this study was to identify the types of Annelida found in the Jangkok River in Mataram City. This type of research is descriptive exploratory research with quantitative and qualitative approaches. This research was conducted on March 14, 2018. The research samples were river water taken at 3 stations namely upstream, middle and downstream using purposive sampling technique. Based on its existence, the Annelida type was found in downstream stations as many as 46 individuals, and 5 at the middle station, whereas it was not found at the upstream station. The type of Annelida found is the Olygochaeta class with Lumbricus terestis species and Tubifex sp. and the Hirudinae class with Hirudo medicinalis species. |
5. | Publisher | Organizing agency, location | Department of Biology Education, FSTT, Mandalika University of Education, Indonesia. |
6. | Contributor | Sponsor(s) | IKIP Mataram |
7. | Date | (YYYY-MM-DD) | 2018-12-30 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | Full Paper |
10. | Identifier | Uniform Resource Identifier | https://e-journal.undikma.ac.id/index.php/bioscientist/article/view/2392 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.33394/bioscientist.v6i2.2392 |
11. | Source | Title; vol., no. (year) | Bioscientist : Jurnal Ilmiah Biologi; Vol 6, No 2 (2018): December |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2018 Nizar Azhari, Nofisulastri Nofisulastri![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |