Induksi Perakaran Anggrek (Dendrobium sp.) Secara In Vitro dengan Penambahan Indole Butyric Acid (IBA) dan Bubur Pisang Raja (Musa paradisiaca L)
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Induksi Perakaran Anggrek (Dendrobium sp.) Secara In Vitro dengan Penambahan Indole Butyric Acid (IBA) dan Bubur Pisang Raja (Musa paradisiaca L) |
2. | Creator | Author's name, affiliation, country | Elvira Nanda Sari; State University of Medan; Indonesia |
2. | Creator | Author's name, affiliation, country | Fauziyah Harahap; State University of Medan |
2. | Creator | Author's name, affiliation, country | Mufti Sudibyo; State University of Medan |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Rooting; Dendrobium sp; In Vitro |
4. | Description | Abstract | This study aims to obtain a good concentration of IBA and plantain and is suitable for root induction in Dendrobium sp. The benefit of this study is to provide information about the successful root induction of orchid plantlets Dendrobium sp. In vitro culture and creating formulations using IBA hormones and organic plantain ingredients in in vitro culture media optimally. This research has been carried out at the YAHDI Plant Tissue Culture Laboratory. Rooting orchids Dendrobium sp. In vitro using MS basic media which was added with IBA (Indole 3 Butyric Acid) 0 ppm, 2 ppm, 4 ppm, and 6 ppm, and added with plantain pulp with levels of 0 g/l, 100 g/l. and 200 g/l. This study was a factorial experiment with 2 factors compiled based on a 4 x 3 Complete Random Design (RAL) with 12 treatment combinations. The data obtained was analyzed for variance analysis (ANOVA). If there are results that have a real effect, it is followed by the DMRT (Duncan Multiple Range Test) test at the level of 5%. (1) The results of the study showed that the treatment of the variables of the number of roots, plant height, and root length was influenced by IBA. (2) The treatment of the variables of the number of buds, the number of leaves, the number of roots, the height of the plant, and the length of the roots is influenced by plantains. (3) The treatment of the variables on the number of roots, root length, and leaf width were influenced by the interaction of IBA and banana pulp. |
5. | Publisher | Organizing agency, location | Department of Biology Education, FSTT, Mandalika University of Education, Indonesia. |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2025-03-31 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://e-journal.undikma.ac.id/index.php/bioscientist/article/view/15402 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.33394/bioscientist.v13i1.15402 |
11. | Source | Title; vol., no. (year) | Bioscientist : Jurnal Ilmiah Biologi; Vol 13, No 1 (2025): March |
12. | Language | English=en | en |
13. | Relation | Supp. Files |
Untitled (11KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 Elvira Nanda Sari![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |