Identifikasi Jenis Tumbuhan Paku (Pteridophyta) di Jalur Pendakian Gunung Nokilalaki Desa Tongoa Kecamatan Palolo Kabupaten Sigi
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Identifikasi Jenis Tumbuhan Paku (Pteridophyta) di Jalur Pendakian Gunung Nokilalaki Desa Tongoa Kecamatan Palolo Kabupaten Sigi |
2. | Creator | Author's name, affiliation, country | Dudun Candra Asmara; Program Studi Pendidikan Biologi,Jurusan Pendidikan Dan Ilmu Pengetahuan Alam, Fakultas Keguruan Dan Ilmu Pendidikan, Universitas Tadulako; Indonesia |
2. | Creator | Author's name, affiliation, country | Mohammad Jamhari; Program Studi Pendidikan Biologi,Jurusan Pendidikan Dan Ilmu Pengetahuan Alam, Fakultas Keguruan Dan Ilmu Pendidikan, Universitas Tadulako; Indonesia |
2. | Creator | Author's name, affiliation, country | Aan Febriawan; Program Studi Pendidikan Biologi,Jurusan Pendidikan Dan Ilmu Pengetahuan Alam, Fakultas Keguruan Dan Ilmu Pendidikan, Universitas Tadulako; Indonesia |
2. | Creator | Author's name, affiliation, country | Manap Trianto; Program Studi Pendidikan Biologi,Jurusan Pendidikan Dan Ilmu Pengetahuan Alam, Fakultas Keguruan Dan Ilmu Pendidikan, Universitas Tadulako; Indonesia |
2. | Creator | Author's name, affiliation, country | Astija Astija; Program Studi Pendidikan Biologi,Jurusan Pendidikan Dan Ilmu Pengetahuan Alam, Fakultas Keguruan Dan Ilmu Pendidikan, Universitas Tadulako; Indonesia |
2. | Creator | Author's name, affiliation, country | Musdalifah Nurdin; Program Studi Pendidikan Biologi,Jurusan Pendidikan Dan Ilmu Pengetahuan Alam, Fakultas Keguruan Dan Ilmu Pendidikan, Universitas Tadulako; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | jenis-jenis; tumbuhan paku; gunung Nokilalaki |
4. | Description | Abstract | The purpose of this study was to identify the types of ferns (Pteriodophyta) found on the Nokilalaki Mountain Climbing Trail, Tongoa Village, Palolo District, Sigi Regency. This type of research is a qualitative descriptive research using the exploration method and free collection sampling techniques. This study aims to describe existing phenomena. In it there are efforts to describe, record, and analyze the conditions that are happening factually. The results of the study conducted on the Mount Nokilalaki Climbing Trail, Tongoa Village, Palolo District, Sigi Regency obtained 26 types of ferns consisting of 4 classes, 6 orders, 14 families. Of the 26 types of ferns (Pteridophyta) found, namely Dryopteris filix-mas, Dryopteris marginalis, Rumohra adiantiformis, Neprolepis cordifolia, Athyrium macrocarpum, Asplenium nidus, Asplenium polyodon, Davallia trichomanoides, Microsorum fortune, Pteris biaurita, Nephrolepis biserrata, Nephrolepis sp, Microlepia speluncea, Microsorum pustulatum, Pyrrosia lanceolata, Pyrrosia philoselloides, Microsorum punctatum, Vittaria elongate, Angiopteris evecta, Cristella dentate, Selaginela wildewoii, Selaginela involvens, Selaginela sp, Selaginella apoda, Huperzia lucidula. Hymenophyllum sp. |
5. | Publisher | Organizing agency, location | Department of Biology Education, FSTT, Mandalika University of Education, Indonesia. |
6. | Contributor | Sponsor(s) | Program Studi Pendidikan Biologi,Jurusan Pendidikan Dan Ilmu Pengetahuan Alam, Fakultas Keguruan Dan Ilmu Pendidikan, Universitas Tadulako |
7. | Date | (YYYY-MM-DD) | 2025-03-31 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://e-journal.undikma.ac.id/index.php/bioscientist/article/view/15253 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.33394/bioscientist.v13i1.15253 |
11. | Source | Title; vol., no. (year) | Bioscientist : Jurnal Ilmiah Biologi; Vol 13, No 1 (2025): March |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 Dudun Candra Asmara, Mohammad Jamhari, Aan Febriawan, Astija Astija, Manap Trianto, Musdalifah Nurdin![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |